Rota
| MON | STAR | MAIH | DUE | |
|---|---|---|---|---|
| 11AM-9PM | 11AM-9PM | TO | ||
| TUES | MAIH | LOUISE | INCREASED | |
| 11AM-9PM | 11AM-9PM | TRADE | ||
| WED | CHANEL | MORGAN | ANGEL | WE |
| 11AM-10PM | 11AM-10PM | 10AM-2PM | WILL | |
| THUR | MORGAN | CHANEL | SOON | |
| 11AM-10PM | 11AM-10PM | BE | ||
| FRI | STAR | MAIH | PUTTING | |
| 11AM-9PM | 11AM-9PM | 3 | ||
| SAT | LOUISE | ANGEL | GIRLS | |
| 11AM-7PM | 11AM-7PM | ON | ||
| SUN | CHANEL | SOPHIE | PER | |
| 11AM-7PM | 11AM-7PM | DAY |


